Fantasy Olympics
Monday, May 2, 2016
Saturday, February 22, 2014
Adams league 1 day to go
Jimbo 20/18- depends what Canada does in the hockey finals
Tim 16
Pedro 15/13 depends what sweden does in the hockey finals
Dan 13
Halsing 13
Mullaney 12
Converse 10
There could be a lot of movement at 2 am this morning
Dan Tim converse and mullaney have the 4 favorites in cross country
Friday, February 21, 2014
adams league
Name: | Women's freesyle Skiing Aerials | Short Track Speed Skating 1000m | Biaththlon Mass Start | Nordic Combined 10 KM | Ice Hockey | ||
jim | Hammellin & Vicotr Ahn | Svendsen | Canada | jim | ggg15 | ||
dan | Lassilia | fourcade | dan | sssb10 | |||
mullaney | mullaney | ggbb12 | |||||
ellis | ellis | s3 | |||||
tim | tim | gss11 | |||||
ash | Sjinke Knegt | USA | ash | bb2 | |||
pedro | Schaerer & Tsuper | Sweden | pedro | gsb9 | |||
paul | magnus moan | paul | ss6 | ||||
converse | converse | gbb7 | |||||
halsing | xu mengtao | finland | halsing | ggs13 | |||
Name: | Luge | 2-Man Bobsled | Skeleton | Ski jumping Normal Hill | Snowboarding Half Pipe | ||
jim | Anmann & Koflegn | ||||||
dan | HEFTI | Kasai & Prevcs | |||||
mullaney | Antoine | Bardol | Yuri Podlachikov | ||||
ellis | Hirano | ||||||
tim | Demshnko | Stoch | |||||
ash | |||||||
pedro | holcomb-usa | ||||||
paul | Martin Dukers | ||||||
converse | zoggler | Tretiakov & T. Dukers | |||||
halsing | felix loch | zubkov | |||||
Name: | Cross Country 50 KM Mass Start | Speed Skating Team Pursuit | Women's Alpine Skiing Slalom | Women's Figure Skating | Curling | ||
jim | Vyllegzhanin | Hosp | Sotnikova | ||||
dan | cologna | Schild | |||||
mullaney | manificant | loeseth nina | Canada | ||||
ellis | Sundby & Jesperson | Netherlands | Gagnon & Hansdotter | ||||
tim | legkov | canada | Shiffin | Yu-na KIM & Gold | |||
ash | max Vylegzhanin | Sweden | |||||
pedro | Halfvarsson | Poland | zettel | Great Britain | |||
paul | olsson | tina maze | |||||
converse | Northhurg | Pietilac-Holmer | C. Kostner | ||||
halsing | Harvey | hofl-reisch |
Wednesday, February 19, 2014
adams league update
here are the standings so far, after Tuesday 2/18 for the adams league
jim | gg10 |
dan | sssb10 |
mullaney | gbb7 |
ellis | s3 |
tim | gs8 |
ash | b1 |
pedro | gb6 |
paul | s3 |
converse | gb6 |
halsing | ggs13 |
haling in first with 2 golds and a silver, followed closely by jim and dan with 10 each
Saturday, February 8, 2014
better picks than the AP
So here are the picks the asccoiated press chose:
Their pick for silver is currently is 14th place.
Our picks (after 2 of the 4 rounds)
I would say we picked better than the so called "experts" wouldn't you?
ML | ||
Gold | Felix Loch, GER | 1st |
Silver | David Moeller, GER | 14th |
Bronze | Albert Demchenko, RUS | 2nd |
Their pick for silver is currently is 14th place.
Our picks (after 2 of the 4 rounds)
mens luge | |||
tim | Albert Demtschenko | (ML) | 2nd |
tony | Dominik Fischnaller | (ML) | 8th |
wenty | Ludwig | (ML) | ?? |
chang | Chris Mazdzer | (ML) | 13th |
skinko | sam edny | (ML) | 10th |
skinko | Zoggler | (ML) | 3rd |
rob | loch felix | (ML | 1st |
rob | andi Langenhan | (ML) | 4th |
buddy | Moiller | (ML) | 14th |
I would say we picked better than the so called "experts" wouldn't you?
Tuesday, February 4, 2014
2 days away
we are 2 days away from events, and 3 days away from opening ceremonies. If you have done a draft please post a comment, we want to see what people got for picks!
Wednesday, January 29, 2014
We're getting close
We are less than 2 weeks away from opening ceremonies. Time to get those drafts going
Subscribe to:
Posts (Atom)