Rank | Name | ISU Member | CHN | KOR | ITA | RUS | Total |
1 | HAMELIN Charles | CAN | 10000 | 3277 | 10000 | 10000 | 30000 |
2 | AN Victor | RUS | 440 | 8000 | 8000 | 859 | 16859 |
3 | KERSTHOLT Niels | NED | 8000 | 3 | 4096 | 12099 | |
4 | WU Dajing | CHN | 225 | 10000 | 38 | 1074 | 11299 |
5 | HAN Tianyu | CHN | 2097 | 859 | 3277 | 5120 | 10494 |
6 | JEAN Olivier | CAN | 180 | 5120 | 5120 | 1 | 10420 |
7 | CELSKI J.R. | USA | 1074 | 2621 | 1074 | 6400 | 10095 |
8 | LEE Han-Bin | KOR | 6400 | 2097 | 144 | 1342 | 9839 |
9 | PARK Se Yeong | KOR | 3277 | 6400 | 1 | 9678 | |
10 | GRIGOREV Vladimir | RUS | 550 | 1074 | 6400 | 1678 | 9152 |
11 | ELISTRATOV Semen | RUS | 4096 | 1678 | 3277 | 9051 | |
12 | FAUCONNET Thibaut | FRA | 74 | 8000 | 8074 | ||
13 | MALONE Jordan | USA | 5120 | 225 | 47 | 2621 | 7966 |
14 | KNEGT Sjinkie | NED | 4096 | 2097 | 6193 | ||
15 | LEPAPE Sebastien | FRA | 4096 | 92 | 92 | 144 | 4332 |
16 | COURNOYER Charle | CAN | 859 | 550 | 2621 | 4030 | |
17 | TAKAMIDO Yuzo | JPN | 2621 | 11 | 281 | 352 | 3254 |
18 | LIANG Wenhao | CHN | 9 | 687 | 2097 | 180 | 2964 |
19 | WHELBOURNE Jack | GBR | 1678 | 225 | 92 | 1995 | |
20 | VAN DER WART Freek | NED | 92 | 1342 | 352 | 1786 | |
21 | SIN Da Woon | KOR | 1678 | 30 | 30 | 5 | 1738 |
22 | CREVELING Chris | USA | 74 | 1342 | 281 | 1697 | |
23 | CONFORTOLA Yuri | ITA | 1 | 440 | 550 | 550 | 1540 |
24 | BERES Bence | HUN | 1342 | 2 | 9 | 30 | 1381 |
25 | CHATAIGNIER Maxime | FRA | 144 | 352 | 859 | 1 | 1355 |
26 | BREEUWSMA Daan | NED | 1 | 281 | 687 | 59 | 1027 |
27 | SHOEBRIDGE Richard | GBR | 687 | 38 | 12 | 737 | |
28 | NOH Jinkyu | KOR | 687 | 687 | |||
29 | BYKANOV Vladislav | ISR | 19 | 440 | 11 | 470 | |
30 | STANLEY Paul | GBR | 13 | 6 | 440 | 459 | |
31 | LIU SHAOLIN Sandor | HUN | 38 | 1 | 115 | 225 | 378 |
32 | ZAKHAROV Ruslan | RUS | 352 | 352 | |||
33 | KNOCH Viktor | HUN | 59 | 19 | 180 | 47 | 286 |
34 | SAKAZUME Ryosuke | JPN | 281 | 281 | |||
35 | NIKISHA Denis | KAZ | 6 | 144 | 19 | 19 | 182 |
36 | RODIGARI Nicola | ITA | 180 | 180 | |||
37 | UEMURA Daisuke | JPN | 115 | 1 | 59 | 2 | 176 |
38 | LOBELLO Anthony | ITA | 1 | 115 | 15 | 24 | 154 |
39 | HERRMANN Paul | GER | 1 | 1 | 6 | 115 | 122 |
40 | ZETZSCHE Daniel | GER | 1 | 74 | 1 | 15 | 90 |
41 | BLACKBURN Mackenzie | TPE | 13 | 74 | 87 | ||
42 | ELEY Jon | GBR | 14 | 24 | 38 | 76 | |
43 | LOUDIN Vojtech | CZE | 4 | 47 | 14 | 10 | 71 |
44 | SAKURAI Yuma | JPN | 59 | 59 | |||
45 | DOTTI Tommaso | ITA | 47 | 1 | 8 | 56 | |
46 | PUKITIS Roberto | LAT | 30 | 8 | 1 | 6 | 44 |
47 | SEIFERT Robert | GER | 15 | 9 | 11 | 14 | 40 |
48 | SKJELLERUP Blake | NZL | 11 | 12 | 5 | 12 | 35 |
49 | DAUMOV Aslan | KAZ | 24 | 4 | 28 | ||
50 | AZHGALIYEV Abzal | KAZ | 1 | 13 | 13 | 27 | |
51 | KRUEGER John-Henry | USA | 24 | 24 | |||
52 | BEKZHANOV Aydar | KAZ | 15 | 1 | 4 | 20 | |
53 | BODA Pierre | AUS | 12 | 1 | 3 | 1 | 16 |
54 | HENRY Nathaniel | AUS | 14 | 1 | 1 | 16 | |
55 | CROLET Thibault | FRA | 5 | 10 | 15 | ||
56 | KLOSINSKI Sebastian | POL | 7 | 7 | 14 | ||
57 | LUI Pan To Barton | HKG | 10 | 1 | 1 | 1 | 12 |
58 | SIARHEYU Maksim | BLR | 1 | 1 | 9 | 11 | |
59 | VOSTE Mathias | BEL | 10 | 1 | 11 | ||
60 | POLTAVETS Dmytro | UKR | 8 | 1 | 1 | 10 | |
61 | LAZENBY Armstrong | AUS | 7 | 1 | 1 | 9 | |
62 | OGURO Yoshiaki | JPN | 8 | 8 | |||
63 | GUTENOV Ievgen | UKR | 3 | 1 | 3 | 7 | |
64 | CAVALLI Jose | SUI | 1 | 4 | 2 | 1 | 7 |
65 | TANRIKULU Selim | TUR | 1 | 5 | 1 | 7 | |
66 | DANILOVSKYI Valentyn | UKR | 7 | 7 | |||
67 | RYZHOU Yauheni | BLR | 2 | 1 | 1 | 1 | 4 |
68 | BRANKOVIC Edin | BIH | 1 | 1 | 1 | 1 | 3 |
69 | NG Lucas | SIN | 1 | 1 | 1 | 1 | 3 |
70 | IMRE Emil | ROU | 1 | 1 | 1 | 3 | |
71 | HARGAS Petr | CZE | 1 | 1 | 1 | 3 | |
72 | LIFYRENKO Serhiy | UKR | 1 | 1 | 1 | 3 | |
73 | GAL ORAVECZ Istvan | ROU | 1 | 1 | 2 | ||
74 | PANDOV Kiril | BUL | 1 | 1 | 2 | ||
75 | VONGKOVIT Teerit | THA | 1 | 1 | 2 | ||
76 | WILMS Lasse | DEN | 1 | 1 | 2 | ||
77 | SAULITIS Jekabs | LAT | 1 | 1 | 2 | ||
78 | EREN Menderes | TUR | 1 | 1 | 2 | ||
79 | ANTANENKA Aliaksandr | BLR | 1 | 1 | 2 | ||
80 | ZASTRUGOV Daniel | BUL | 1 | 1 | 2 | ||
81 | LOPEZ Jonathan | ESP | 1 | 1 | 2 | ||
82 | PENA Alvaro | ESP | 1 | 1 | 2 | ||
83 | NASRI Klaudio | BUL | 1 | 1 | 2 | ||
84 | BASIC Nihad | BIH | 1 | 1 | 2 | ||
85 | SUBIN Yonaton Spenser | ISR | 1 | 1 | 2 | ||
86 | WATANABE Keita | JPN | 1 | 1 | |||
87 | FILIPOWICZ Adam | POL | 1 | 1 | |||
88 | EREN Inan | TUR | 1 | 1 | |||
89 | KHMELEVSKY Artem | UKR | 1 | 1 | |||
90 | FRANCIS Simon | AUS | 1 | 1 | |||
91 | ILTIR Serdar | TUR | 1 | 1 | |||
92 | VAIDYA Lavesh, Karamchand | IND | 1 | 1 | |||
93 | YETISKEN Necmettin Berk | TUR | 1 | 1 | |||
94 | JAWORSKI Jakub | POL | 1 | 1 | |||
95 | WILCZYK Szymon | POL | 1 | 1 | |||
96 | ZVEJNIEKS Roberts | LAT | 1 | 1 | |||
97 | ZUNAC Boren | CRO | 1 | 1 | |||
98 | KILARI Stephen Paul | IND | 1 | 1 | |||
99 | FAZIO Jose Ignacio | ARG | 1 | 1 | |||
100 | ARADHYA Akash | IND | 1 | 1 | |||
101 | KOSHELENKO Oleksiy | UKR | 1 | 1 | |||
102 | SINGH Kirath | IND | 1 | 1 | |||
103 | JUNG Hyun Woo (Andy) | AUS | 1 | 1 |
Wednesday, January 8, 2014
Speed Skating Short Track 1000m
Rankings for short track speed skating
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment